public:baiobox
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| public:baiobox [2026/02/19 23:47] – [Baiobox] pizzacoca | public:baiobox [2026/03/02 18:53] (Version actuelle) – [gl-sft1200] pizzacoca | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Baiobox ====== | ====== Baiobox ====== | ||
| - | [[: | + | * [[: |
| - | [[: | + | |
| Plusieurs bases sont a l' | Plusieurs bases sont a l' | ||
| + | * Le [[: | ||
| + | * Le [[: | ||
| * Le **[[https:// | * Le **[[https:// | ||
| * Le **[[https:// | * Le **[[https:// | ||
| Ligne 16: | Ligne 18: | ||
| * **Turris Omnia** (WRT3200, R7800, Omnia) | * **Turris Omnia** (WRT3200, R7800, Omnia) | ||
| * **[[https:// | * **[[https:// | ||
| + | * **[[: | ||
| Materiel EOL | Materiel EOL | ||
| Ligne 27: | Ligne 30: | ||
| * DRAM 2-4GB DDR3 DRAM | * DRAM 2-4GB DDR3 DRAM | ||
| * **CPU** | * **CPU** | ||
| + | * 4 coeurs minimum | ||
| * 64 bit et AES-NI | * 64 bit et AES-NI | ||
| - | * débit ≤ 500–700 Mbps : Celeron Gemini/ | + | * débit ≤ 500–700 Mbps : Celeron Gemini/ |
| * débit > | * débit > | ||
| - | * shared 2MB L2 cache. | + | * shared 2MB L2 cache acceptable |
| * **Storage** | * **Storage** | ||
| * Boot depuis SD card (internal sdhci controller), | * Boot depuis SD card (internal sdhci controller), | ||
| Ligne 37: | Ligne 41: | ||
| * 1 slot M.2 2230 ( E‑Key PCIe x1/USB , compatible module Wi‑Fi AX200) | * 1 slot M.2 2230 ( E‑Key PCIe x1/USB , compatible module Wi‑Fi AX200) | ||
| * **Réseau** | * **Réseau** | ||
| - | * 4 Gigabit Ethernet avec NIC opensource (Intel i211/i210) | + | * 4 Gigabit Ethernet avec NIC opensource (Intel i211/ |
| * **wifi** | * **wifi** | ||
| * firmware libre : Atheros compatible ath9k (AR9285, AR9462) **limite 802.11n.** | * firmware libre : Atheros compatible ath9k (AR9285, AR9462) **limite 802.11n.** | ||
| Ligne 44: | Ligne 48: | ||
| * 2x RP‑SMA 5 dBi omnidirectionnelles | * 2x RP‑SMA 5 dBi omnidirectionnelles | ||
| * **I/O** | * **I/O** | ||
| - | * DB9 serial port, | ||
| * 2 USB 3.0 external | * 2 USB 3.0 external | ||
| * LEDs facade avant | * LEDs facade avant | ||
| Ligne 61: | Ligne 64: | ||
| ===== APU4 ===== | ===== APU4 ===== | ||
| - | * APU 4 - 4 GB AMD GX-412TC Quad core 1 GHz | + | * [[https:// |
| - | * CPU: AMD Embedded G series GX-412TC, 1 GHz quad Jaguar core with 64 bit and AES-NI support, 32K data + 32K instruction cache per core, shared 2MB L2 cache. | + | * [[https://openwrt.org/ |
| - | * DRAM: 2 or 4 GB DDR3-1333 DRAM | + | * RAM possibilité 2G ou 4G (soudée) |
| - | * Storage: Boot from SD card (internal sdhci controller), | + | * m-SATA SSD 64Go |
| - | * 12V DC, about 6 to 12W depending on CPU load. Jack = 2.5 mm, center positive | + | * miniPCI express |
| - | * Connectivity: | + | * with antennas |
| - | * I/O: DB9 serial port, 2 USB 3.0 external + 2 USB 2.0 internal, three front panel LEDs, pushbutton | + | * with pigtails cables |
| - | * Expansion: 3 miniPCI express (J13 USB or mSATA, apu4*4: with SIM; J14 USB only, with SIM; J15: full miniPCI express, but no SIM, intended for wifi). GPIO header, optional I2C bus, COM2 (3.3V RXD / TXD). | + | * power similar to [[https://www.pcengines.ch/ |
| - | * Board size: 6 x 6" (152.4 x 152.4 mm) - same as apu1d, alix2d13 and wrap1e. | + | |
| - | * Firmware: coreboot | + | |
| - | * Cooling: Conductive cooling from the CPU to the enclosure using a 3 mm alu heat spreader (included). | + | * Jack inner diameter 2.5 mm, outer diameter 5.5 mm, center positive. |
| ===== APU6 ===== | ===== APU6 ===== | ||
| Ligne 91: | Ligne 94: | ||
| + | ==== rb450gx4 ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ==== gl-sft1200 ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * Un openwrt thuné dessus, mais pas affiché compatible pour l' | ||
| + | |||
| + | |||
| + | === Sans wifi === | ||
| + | |||
| + | * Qotom Q355G4 / Qotom 4‑lan | ||
public/baiobox.1771544853.txt.gz · Dernière modification : de pizzacoca
